April 19 to 21, 2026
Registrations processed via Blueticket →
click here to register
You have three registration options. Select the corresponding tab to view prices and purchase links (Individual and Corporate):
| Until 02/28/2026 | Until 04/10/2026 | After 04/10/2026 | |
|---|---|---|---|
| Non-member | R$1,270.00 | R$1,330.00 | R$1,400.00 |
| Member | R$670.00 Best value | R$700.00 | R$740.00 |
| Until 02/28/2026 | Until 04/10/2026 | After 04/10/2026 | |
|---|---|---|---|
| Non-member | R$530.00 | R$560.00 | R$590.00 |
| Member | R$370.00 Best value | R$390.00 | R$410.00 |
| Until 02/28/2026 | Until 04/10/2026 | After 04/10/2026 | |
|---|---|---|---|
| Non-member | R$1,680.00 | R$1,770.00 | R$1,870.00 |
| Member | R$940.00 Best value | R$990.00 | R$1,040.00 |
Be part of Brazil’s leading media, technology and entertainment community.
You will be redirected to the Blueticket website to complete your registration.
To obtain the discounted rate, enter the following in the “Apply a Code” field:
– CPF — Individual Members or Students
– CNPJ — Companies that are SET Members
Company discount (6+ registrations)
If you have any questions, please email
[email protected].