Registrations made on Blueticket → clique aqui para se inscrever
Você tem três opções de inscrição. Escolha a aba correspondente para ver valores e links de compra (PF e PJ):
| Until April 15, 2026 | After April 16, 2026 | |
|---|---|---|
| Non member | R$390,00 | R$410,00 |
| Member | R$275,00Melhor valor | R$287,00 |
| Até 28/02/2026 | Até 10/04/2026 | Após 10/04/2026 | |
|---|---|---|---|
| Não associado | R$530,00 | R$560,00 | R$590,00 |
| Associado | R$370,00 Melhor valor | R$390,00 | R$410,00 |
| Até 28/02/2026 | Até 10/04/2026 | Após 10/04/2026 | |
|---|---|---|---|
| Não associado | R$1.680,00 | R$1.770,00 | R$1.870,00 |
| Associado | R$940,00 Melhor valor | R$990,00 | R$1.040,00 |
You will be redirected to the Blueticket website to complete your registration.
To obtain the discounted price, enter the following information in the “Apply a Code” field: – CPF (Brazilian Individual Taxpayer Registry) — Individual Members or Students – CNPJ (Brazilian Corporate Taxpayer Registry) — Companies Associated with SET
Important before proceeding
Discount for companies (6+ registrations)
If you have any questions, please send an email to
[email protected].